Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021337 | août 9, 2021 | Deh Cho | Fort Liard, Community, Northwest Territories | Fort Liard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2021335 | août 8, 2021 | Kitikmeot | Gjoa Haven, Community, Nunavut | Lot 377, Gjoa Haven | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GN - Government of Nunavut | |
| spill-2021334 | août 9, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Lift station #6 | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2021333 | août 6, 2021 | Kitikmeot | NWS Site CAM 3, Shepherd Bay, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021332 | août 5, 2021 | North Slave | Diavik, Mine, Oil Field, etc | West of Lac De Gras, NT Latitude: 109 degrees 51 minutes 38 seconds Longitude: 64 degrees 32 minutes 41 seconds Coordinates in the "Geolocation" (64.54079609451595, -111.11444192537313) are estimated from the location description by ECCC NEEC LTa. | Wastewater/impacted water | 75.00 | Liters | Other | GNWT - Department of Lands |
| spill-2021331 | août 6, 2021 | Beaufort Delta | Aklavik, Community, Northwest Territories | Outside of the community, near the airport. The coordinates (68.2296583433023, -135.02227841956596) are an estimate created by ECCC NEEC LTa from the conversation with the caller in regards to the location description. | Wastewater/impacted water | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021330 | août 5, 2021 | Baffin | FOX 3 - Dewar Lakes (68 39N 71 14W), Military | Dewar Lake, NWS Site FOX-3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021329 | août 5, 2021 | Baffin | Pond Inlet, Community, Nunavut | Pond Inlet Small Craft Harbor | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021328 | juillet 29, 2021 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | 67°25'50.0"N 134°52'27.0"W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2021327 | août 4, 2021 | Kitikmeot | Cambridge Bay, Community, Nunavut | Cambrige Bay, NU (Ocean) Latitude: 69 degrees 07 minutes 06 seconds Longitude: 105 degrees 03 minutes 23 seconds | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GN - Government of Nunavut |
Pages
Displaying 2141 - 2150 of 16748