Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021409 | septembre 20, 2021 | Kitikmeot | Kugaaruk, Community, Nunavut | No additional information available. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
| spill-2021408 | septembre 21, 2021 | Baffin | CFS Alert - Alert, Military | CFS Alert | Other | 4000.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021407 | septembre 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Camp Sewage Lagoon: 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021406 | septembre 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Battery Surface water Run-off Retention Ponds 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021405 | août 25, 2021 | Pond Inlet, Community, Nunavut | Ulaajuk School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 76.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2021404 | septembre 21, 2021 | North Slave | Whatì, Community, Northwest Territories | NICO Project Site, NT Latitude: 63 degrees 31 minutes Longitude: 116 degrees 41 minutes | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2021403 | septembre 20, 2021 | North Slave | Gahcho Kue, Mine, Oil Field, etc | 63.438611, -109.203611 | Petroleum - lubricating oil (lube, hydraulic) | 2000.00 | Liters | Other | GNWT - Department of Lands |
| spill-2021402 | septembre 20, 2021 | Kitikmeot | Cambridge Bay, Community, Nunavut | 7a Kullik Street, Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 492.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021401 | septembre 19, 2021 | Baffin | Iqaluit, Community, Nunavut | 63°43'16.88"N, 68°31'13.32"W Iqaluit Deep Sea Port, NU Iqaluit Deep Sea project site | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021400 | septembre 15, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Petroleum - lubricating oil (lube, hydraulic) | 300.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 2171 - 2180 of 16846