Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021184 | mai 17, 2021 | Kivalliq | Rankin Inlet, Community, Nunavut | Tuapak 56-62, private residence in Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021183 | mai 10, 2021 | North Slave | Bullmoose Mine Site | Other | Unknown Quantity | Damage due to weather | ECCC - Environment and Climate Change Canada | ||
| spill-2021182 | mai 18, 2021 | Deh Cho | Fort Simpson, Community, Northwest Territories | Private residence: 9805 100A avenue, Fort Simpson, NWT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021181 | mai 17, 2021 | North Slave | Yellowknife, Community, Northwest Territories | 340 Bellanca | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021180 | mai 15, 2021 | Deh Cho | Fort Simpson, Community, Northwest Territories | Ft. Simspon Dump | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021179 | mai 14, 2021 | Deh Cho | Fort Simpson, Community, Northwest Territories | 10541 Antoine Drive, Fort Simpson, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021178 | mai 14, 2021 | Baffin | Iqaluit, Community, Nunavut | Laydown of Tower Arctic on Crystal road | Petroleum - lubricating oil (lube, hydraulic) | 40.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021177 | mai 9, 2021 | Deh Cho | Jean Marie River, Community, Northwest Territories | Housing unit Community of Jean Marie River 61 32 32N 120 37 23W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2021176 | mai 13, 2021 | North Slave | Ekati, Mine, Oil Field, etc | Bottom of Pigeon Pit x: 516560.36 y: 7181411.67 | Petroleum - lubricating oil (lube, hydraulic) | 400.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2021175 | mai 13, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project Latitute: 63 degrees 02 minutes 24 seconds Longitude: 92 degrees 13 minutes 40 seconds | Wastewater/impacted water | Unknown Quantity | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 2281 - 2290 of 16748