Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021174 | mai 6, 2021 | Sahtu | Deline, Community, Northwest Territories | Lot 22, Block 8 Unit #113-114 (Front Entrance) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 55.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2021173 | mai 7, 2021 | Kivalliq | Coral Harbour, Community, Nunavut | Coral Harbour - QEC Transient - Lot 272 Plan 3629 Heating Fuel Spill occurred at the QEC transient located at Lot 272 Plan 3629 (64◦8’23” N 83◦10’15” W) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2021172 | mai 13, 2021 | North Slave | Yellowknife, Community, Northwest Territories | On 51 Ave, between 47 street and 48 street 47street and 48 street alley 51 avenue | Wastewater/impacted water | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021171 | février 13, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Ditch Eagle Drive, Yellowknife, NT and Latitude: 62 Degrees 45 Minutes 15 Seconds / Longitude: -114 Degrees 47 Minutes 37 Seconds (conversion to coordinates: 62.754167, -114.793611) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1150.00 | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
| spill-2021170 | mai 11, 2021 | North Slave | James River, Off of the Tlicho road construction site Tlicho All Season Road - James River at km 69+660 Latitude: 62 Degrees 58 Minutes 26 Seconds Longitude: 116 Degrees 54 Minutes 43 Seconds | Other | Unknown Quantity | Other | GNWT - Department of Lands | ||
| spill-2021169 | avril 24, 2021 | Baffin | Griffiin Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 360.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021168 | mai 11, 2021 | North Slave | Ekati, Mine, Oil Field, etc | Bottom of Sable Pit Lat: 64.859982 Long: -110.514219 | Petroleum - lubricating oil (lube, hydraulic) | 500.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2021167 | mai 11, 2021 | Baffin | Pond Inlet, Community, Nunavut | Quarry of the Marine Infrastructure Project Latitude: 72 Degrees 41 Minutes 35 Seconds Longitude: -77 Degrees 52 Minutes 49 Seconds | Other | 15.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021166 | mai 9, 2021 | Deh Cho | Jean Marie River, Community, Northwest Territories | Jean Marie River, NTPC Power Plant Latitude: 61 Degrees 31 Minutes 32 Seconds Longitude: 120 Degrees 37 Minutes 43 Seconds | Other | 20.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2021165 | mai 9, 2021 | North Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group (Canada) Gahcho Kue Mine (Kennady Lake, NT) | Other | 200.00 | Liters | Breakage | GNWT - Department of Lands |
Pages
Displaying 2291 - 2300 of 16748