Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002485 | August 26, 2002 | Sahtu | Imperial Oil, Mine, Oil Field, etc | S26-X & N44-X Well Sites | Wastewater/impacted water | 2.00 | Liters | Deliberate Discharge | CER - Canada Energy Regulator |
| spill-2002484 | August 25, 2002 | North Slave | Ekati | Koala South Pit 360 Pre-shear | Petroleum - lubricating oil (lube, hydraulic) | 240.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002483 | August 25, 2002 | Baffin | Qikiqtarjuaq | Airport | Petroleum - gasoline (aviation, turbo B, jet B) | 23.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2002482 | August 24, 2002 | Baffin | Clyde River | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2002481 | August 23, 2002 | North Slave | Ekati | East Side of Warming Shed | Petroleum - lubricating oil (lube, hydraulic) | 50.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002480 | August 23, 2002 | Baffin | Qikiqtarjuaq | By Northern and Co-op | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 14.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2002479 | August 23, 2002 | North Slave | Ekati | Top of Koala South Ramp to 777 Truck Park | Chemicals (including transformer oils) | 120.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002478 | North Slave | Yellowknife | Franklin House Apartments Lot 20-22, Block 28, Plan 65 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2002477 | August 22, 2002 | Baffin | Kimmirut | Dispensing Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2002476 | June 21, 2002 | Beaufort Delta | PIN 1 - Clinton Point (69 35 N 120 44W), Military | Clinton Point Former Dew Line Site | Wastewater/impacted water | 2000.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
Pages
Displaying 11331 - 11340 of 16743