Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2023349 | August 16, 2023 | Baffin | Iqaluit | 1528 Ungalliqpaat Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Other | GN - Government of Nunavut |
| spill-2023348 | August 16, 2023 | Kivalliq | Coral Harbour | Coral harbour Coral Harbour Airport | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2023346 | August 15, 2023 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuktoyaktuk MTS Terminal Tuktoyaktuk | Petroleum - unknown | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
| spill-2023345 | August 14, 2023 | North Slave | Ekati, Mine, Oil Field, etc | Lat: 64.711207 Long: -110.638246 At the Ekati process plant | Wastewater/impacted water | 1000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
| spill-2023343 | August 14, 2023 | Baffin | Baffinland Mine | Baffin Island Fish bearing waters Mary River Project Tote Road | Other | Unknown Quantity | Damage due to weather | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2023342 | August 7, 2023 | Kitikmeot | Bathurst Inlet Marine Laydown Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Other | GN - Government of Nunavut | |
| spill-2023341 | August 12, 2023 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Kennady Lake Gahcho Kue Mine | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2023340 | August 12, 2023 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Wastewater/impacted water | 1500.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2023339 | August 11, 2023 | North Slave | Diavik, Mine, Oil Field, etc | From Process Plant onto road | Other | 50.00 | Cubic Meters | Overflow Event | GNWT - Department of Lands |
| spill-2023338 | August 11, 2023 | Kitikmeot | Gjoa Haven, Community, Nunavut | Gjoa Haven Stream and Petersen Bay | Unknown | Unknown Quantity | Unknown Cause | GN - Government of Nunavut |
Pages
Displaying 1141 - 1150 of 16750