Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002330 | May 18, 2002 | North Slave | Diavik | Process Plant | Chemicals (including transformer oils) | 250.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002329 | South Slave | Highway 1 - Mackenzie Highway | McNally Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2002328 | May 16, 2002 | North Slave | Wool Bay Fish Plant | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002327 | May 10, 2002 | South Slave | Fort Smith | 371 Calder Avenue | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2002326 | May 15, 2002 | South Slave | Hay River | #8 Hay River Mobile Home Park, Rear-#61 Woodland | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2002325 | November 2, 2001 | Beaufort Delta | Fort McPherson | Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2002324 | May 15, 2002 | North Slave | Yellowknife | Along Ingraham Trail From Parks Compound | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2002323 | May 7, 2002 | Deh Cho | Fort Simpson | Sewage Treatment Plant | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002322 | North Slave | Yellowknife | 176 Enterprise Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2002321 | May 13, 2002 | Kitikmeot | Gjoa Haven | Kekertak Co-op Storage Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Collision or Crash | GN - Government of Nunavut |
Pages
Displaying 11481 - 11490 of 16740