Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002168 | March 3, 2002 | Beaufort Delta | Mackenzie Delta 68:39:21N 134:55:51W | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002167 | March 2, 2002 | Baffin | Qikiqtarjuaq | RCMP Residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2002166 | March 1, 2002 | North Slave | Ekati | Panda Pit 225 Bench | Petroleum - lubricating oil (lube, hydraulic) | 80.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002165 | March 1, 2002 | South Slave | Paramount Pipeline Right of Way Cameron Hills | Petroleum - lubricating oil (lube, hydraulic) | 22.00 | Liters | Other | CER - Canada Energy Regulator | |
| spill-2002164 | March 1, 2002 | Beaufort Delta | Km 8.4 Devon Access | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Fitting Leak | ILA - Inuvialuit Land Administration | |
| spill-2002163 | March 1, 2002 | Beaufort Delta | 60KM North of Inuvik NAD 27 | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Fitting Leak | ILA - Inuvialuit Land Administration | |
| spill-2002162 | February 28, 2002 | Kitikmeot | Cambridge Bay | Ekaluk River 69:24:229N 106:18:543W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002161 | Beaufort Delta | 59 Km North of Inuvik WesternGeco Work Camp | Unknown | 3.00 | Liters | Unknown Cause | ILA - Inuvialuit Land Administration | ||
| spill-2002160 | March 1, 2002 | Baffin | Iqaluit | AV (?) on Ring Road Across From Northmart | Wastewater/impacted water | 1500.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2002159 | February 26, 2002 | South Slave | C50 Wellsite 60:09:04.059N 117:38:37.802W | Chemicals (including transformer oils) | 20.00 | Liters | Other | CER - Canada Energy Regulator |
Pages
Displaying 11641 - 11650 of 16737