Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002152 | February 28, 2002 | Beaufort Delta | 69:23:076N 135:21:770W Immerk 2D | Chemicals (including transformer oils) | 10.00 | Liters | Fitting Leak | CER - Canada Energy Regulator | |
| spill-2002151 | February 27, 2002 | Beaufort Delta | 69:00:316N 135:30:770W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002149 | February 27, 2024 | Beaufort Delta | 68:09:846N 135:27:086W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002148 | February 27, 2002 | Beaufort Delta | 68:58:757N 135:28:152W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002147 | February 27, 2002 | Beaufort Delta | 69:00:850N 135:26:511W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002146 | April 8, 2003 | Beaufort Delta | 69:00:850N 135:33:942W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002145 | February 27, 2002 | Beaufort Delta | 69:03:092N 135:32:051W | Mixed load | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-2002144 | February 27, 2002 | Beaufort Delta | 69:01:878N 135:21:116W | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Other | CER - Canada Energy Regulator | |
| spill-2002143 | February 26, 2002 | Beaufort Delta | Devon Seismic Road South Tuktoyaktuk | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Pipe Leaks | ILA - Inuvialuit Land Administration | |
| spill-2002142 | February 24, 2002 | Beaufort Delta | 68:59:318N 135:35:524W | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Fitting Leak | CER - Canada Energy Regulator |
Pages
Displaying 11761 - 11770 of 16841