Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2001320 | October 10, 2001 | North Slave | Yellowknife | 45 Street and School Draw Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2001319 | October 9, 2001 | North Slave | Yellowknife, Community, Northwest Territories | Behind Petro-Canada Plant Kam Lake Rd | Petroleum - waste oil (slops, sludge) | 1000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2001318 | October 5, 2001 | North Slave | Ekati | Fueling Station North of Truck Shop | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2001317 | October 5, 2001 | Kivalliq | Arviat | Lot 357 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 364.00 | Liters | Collision or Crash | GN - Government of Nunavut |
| spill-2001316 | Kivalliq | Baker Lake | East House 251-B | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2001315 | October 4, 2001 | Beaufort Delta | Tuktoyaktuk | Within Municipal Boundary | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2001314 | October 5, 2001 | Kivalliq | Rankin Inlet | Bulk Fuel Facility | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2001313 | October 8, 2001 | Kitikmeot | Gjoa Haven | Fuel Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1800.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2001312 | October 2, 2001 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Mainland C52/D-42 Line 1025 | Mixed load | 800.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2001311 | October 2, 2001 | North Slave | Yellowknife | Buffalo Airways Courier Yard Airport | Petroleum - waste oil (slops, sludge) | 91.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 11891 - 11900 of 16733