Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1999018 | February 11, 1999 | North Slave | Kennady Lake NWT 7,035100N 589888E | Petroleum - lubricating oil (lube, hydraulic) | 80.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1999017 | February 10, 1999 | North Slave | Yellowknife | 484 Range Lake Rd. | Petroleum - gasoline (aviation, turbo B, jet B) | 3.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1999016 | February 9, 1999 | Baffin | Grise Fiord | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 100.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1999015 | February 8, 1999 | North Slave | Yellowknife | Behind RCMP Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1999014 | February 5, 1999 | Baffin | Cape Dorset | Airport Apron - Fuel Storage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Collision or Crash | GNWT - Department of Environment and Natural Resources | |
| spill-1999013 | February 2, 1999 | North Slave | Ekati | Small Vehicle Refuelling Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2500.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1999011 | January 25, 1999 | North Slave | Ekati | Site Services Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1999010 | January 20, 1999 | Deh Cho | Fort Liard | Liard Fuel Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 137.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1999009 | January 22, 1999 | Deh Cho | Fort Liard | Liard Fuel Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 40.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1999008 | January 16, 1999 | Deh Cho | Fort Liard | New Barge Landing | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 12691 - 12700 of 16746