Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1998136 | August 6, 1998 | South Slave | Fort Smith | Target North Garage | Chemicals (including transformer oils) | 0.00 | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1998135 | August 13, 1998 | Kitikmeot | Cambridge Bay | Barge Dock | Wastewater/impacted water | 200.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1998134 | August 13, 1998 | Sahtu | Imperial Oil, Mine, Oil Field, etc | 100 M West of C-41X | Petroleum - gasoline (aviation, turbo B, jet B) | 1600.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-1998133 | August 8, 1998 | South Slave | Hay River | Delancy Estates | Chemicals (including transformer oils) | 23.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1998132 | August 7, 1998 | Deh Cho | Fort Simpson, Community, Northwest Territories | Airport End of Runway | Petroleum - lubricating oil (lube, hydraulic) | 14.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-1998131 | August 6, 1998 | North Slave | Yellowknife | 7 Butler Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1998130 | Beaufort Delta | Tuktoyaktuk | Near Hamlets Old Garage Structures | Petroleum - waste oil (slops, sludge) | 0.00 | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1998129 | August 2, 1998 | Beaufort Delta | PIN M - Cape Parry (70 10N 124 44 W), Military | Cape Parry | Petroleum - unknown | 45.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-1998128 | Beaufort Delta | Tuktoyaktuk | House of Hope Alcohol Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Pipe Leaks | GNWT - Department of Environment and Natural Resources | ||
| spill-1998127 | July 30, 1998 | Deh Cho | Fort Liard | Barge Landing | Petroleum - gasoline (aviation, turbo B, jet B) | 25.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 12761 - 12770 of 16745