Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1994202 | North Slave | Yellowknife | Pumphouse #2 at Yellowknife River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1994201 | November 8, 1994 | North Slave | Yellowknife | #842 Bigelow Crescent | Chemicals (including transformer oils) | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-1994200 | November 4, 1994 | North Slave | Colomac | Mill #2 Conveyor Trail Pulley Sump | Wastewater/impacted water | 0.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994199 | October 28, 1994 | Baffin | Resolute | Kenn Borek Airline Maintenance Hanger | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2728.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-1994198 | North Slave | Yellowknife | 5114 - 53rd ST | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada | |
| spill-1994197 | October 25, 1994 | North Slave | Yellowknife, Community, Northwest Territories | 5005 - 44 ST | Petroleum - unknown | 0.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-1994196 | October 19, 1994 | Kitikmeot | Gjoa Haven | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1994195 | October 19, 1994 | Kitikmeot | Gjoa Haven | On Road Outside DPW Shop | Chemicals (including transformer oils) | 20.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1994194 | October 20, 1994 | Baffin | Iqaluit | West 40 DPW&S Warehouse | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 38.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994193 | October 20, 1994 | South Slave | Enterprise | Robinson Enterprises Ltd Yard | Other | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 13641 - 13650 of 16750