Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1994146 | August 11, 1994 | Kitikmeot | NWS - North Warning System, Military | PIN DA Edinburgh Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Other | ECCC - Environment and Climate Change Canada |
| spill-1994145 | August 8, 1994 | Baffin | Iqaluit | West 40 Storage Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 80.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1994144 | August 11, 1994 | Sahtu | Imperial Oil | Imperial Oil Central Processing Facility | Petroleum - crude oil | 4000.00 | Liters | Other | CER - Canada Energy Regulator |
| spill-1994143 | August 10, 1994 | North Slave | BHP Larry Lake Camp, Lac De Gras Area | Wastewater/impacted water | 0.00 | Liters | Dyke Failure | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1994142 | August 6, 1994 | Kivalliq | Rankin Inlet | Government Con Shed | Chemicals (including transformer oils) | 14.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-1994140 | August 6, 1994 | North Slave | BHP Koala Lake Camp, Lac De Gras Area | Wastewater/impacted water | 7000.00 | Liters | Dyke Failure | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1994139 | August 6, 1994 | North Slave | Yellowknife | Airport Main Apron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1994138 | August 4, 1994 | North Slave | Colomac | Tailings Line Road | Wastewater/impacted water | 7000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994137 | July 30, 1994 | North Slave | Yellowknife | Franklin Avenue Outside Checkers Bar | Petroleum - unknown | 45.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1994136 | July 29, 1994 | Kitikmeot | Gjoa Haven | House #2 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 13781 - 13790 of 16835