Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1993137 | August 18, 1993 | South Slave | East of Stuart Lake 62:27:43N 114:11:37W | Petroleum - gasoline (aviation, turbo B, jet B) | 1800.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1993136 | August 19, 1993 | Beaufort Delta | Inuvik | Between the Eskimo Inn & CBC Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1993135 | August 18, 1993 | Beaufort Delta | Fort McPherson | North of Lot 22 Block 25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 95.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1993134 | August 17, 1993 | Kivalliq | Baker Lake | Heating Fuel Dispensing Station | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1993133 | August 17, 1993 | South Slave | Highway 6 - Resolution Highway | Airport Transmitter Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 227.00 | Liters | Collision or Crash | ECCC - Environment and Climate Change Canada |
| spill-1993132 | August 10, 1993 | South Slave | Hay River | Esso Service Station | Petroleum - gasoline (aviation, turbo B, jet B) | 30.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1993131 | August 14, 1993 | Kivalliq | Baker Lake | 603-030 Staff house Heating Tank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1993130 | August 11, 1993 | Beaufort Delta | Inuvik | DPW / GNWT Yard by Inuvik Junction | Petroleum - other (bunker, asphalt, propane) | 300.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-1993129 | August 11, 1993 | Kivalliq | Coral Harbour | Renewable Resources Office Building | Chemicals (including transformer oils) | 25.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1993128 | Beaufort Delta | NWS - North Warning System | BAR DA1 Liverpool Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 104.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
Pages
Displaying 13931 - 13940 of 16789