Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1992177 | August 10, 1992 | Baffin | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | ||
| spill-1992176 | July 20, 1992 | North Slave | Yellowknife | #311 Old Airport Road | Petroleum - gasoline (aviation, turbo B, jet B) | 200.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1992175 | August 10, 1992 | Beaufort Delta | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 409.00 | Liters | Grounding | ||
| spill-1992174 | August 6, 1992 | South Slave | Highway 5 - Fort Smith Highway | Junction 5 & 6 Highway Maintenance Yard | Petroleum - other (bunker, asphalt, propane) | 5000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992173 | August 1, 1992 | Baffin | Igloolik | Outside Municipal Office | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 900.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1992172 | August 1, 1992 | North Slave | Yellowknife | Bumper To Bumper, Old Airport Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1992171 | July 29, 1992 | North Slave | Yellowknife | Forrest Drive | Petroleum - unknown | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1992170 | July 27, 1992 | Kitikmeot | Kugluktuk | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1992169 | July 24, 1992 | Kitikmeot | Gjoa Haven | APM Construction Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992168 | July 22, 1992 | North Slave | Yellowknife, Community, Northwest Territories | Airport Main Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
Pages
Displaying 14141 - 14150 of 16789