Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1992066 | May 5, 1992 | Kivalliq | Baker Lake | House #92 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992065 | May 5, 1992 | Kivalliq | Baker Lake | House #56 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1137.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992064 | North Slave | Yellowknife | Northeast Corner of Old Hospital Lot | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1992063 | May 4, 1992 | Deh Cho | IPL Pipeline 25 km North for Fort Simpson | Petroleum - crude oil | 100000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator | |
| spill-1992062 | May 2, 1992 | Kitikmeot | Gjoa Haven | House #4 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1992061 | North Slave | Dettah | Beside Roman Catholic Church | Petroleum - other (bunker, asphalt, propane) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1992060 | May 3, 1992 | Baffin | Polaris | South of Concentrate Storage Building | Wastewater/impacted water | 2273.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1992059 | May 4, 1992 | North Slave | Yellowknife, Community, Northwest Territories | Esso Bulk Plant at Airport | Petroleum - gasoline (aviation, turbo B, jet B) | 1364.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1992058 | May 1, 1992 | North Slave | Yellowknife | Alley Between 51st Street & 52nd Street | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1992057 | April 30, 1992 | North Slave | Yellowknife | McAvoy & Brock, Ragged Ass Road | Petroleum - other (bunker, asphalt, propane) | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 14251 - 14260 of 16789