Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980055 | July 13, 1980 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | |
| spill-1980054 | July 13, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - lubricating oil (lube, hydraulic) | 15.00 | Liters | Well Blowout | ||
| spill-2018405 | September 28, 2018 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Wastewater/impacted water | 2000.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2018404 | September 28, 2018 | North Slave | Diavik, Mine, Oil Field, etc | A21 Pit | Petroleum - fuel oil (jet A, diesel, turbo A, heat), Petroleum - lubricating oil (lube, hydraulic) | 500.00 | Liters | Other | GNWT - Department of Lands |
| spill-1980053 | July 13, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Pipe Leaks | ||
| spill-1980052 | July 13, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - lubricating oil (lube, hydraulic) | 25.00 | Liters | Pipe Leaks | ||
| spill-2018403 | September 28, 2018 | Kivalliq | Rankin Inlet, Community, Nunavut | 112-23 Aivilik Street. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 75.00 | Liters | GN - Government of Nunavut | |
| spill-2018402 | September 26, 2018 | Kitikmeot | Kugluktuk, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | GN - Government of Nunavut | ||
| spill-1980051 | July 12, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Overflow Event | ||
| spill-1980050 | July 11, 1980 | Beaufort Delta | Tarsuit A25 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Overflow Event |
Pages
Displaying 16021 - 16030 of 16740