Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2018294 | July 21, 2018 | Baffin | DYE M - Cape Dyer (66 40N 61 21W), Military | On land. Impacted soil was cleaned up. | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1979002 | January 2, 1979 | North Slave | Yellowknife | 49th Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1360.00 | Liters | Pipe Leaks | |
| spill-1979001 | January 2, 1979 | North Slave | Giant | Tailings Outfall | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2018293 | July 18, 2018 | Kivalliq | Rankin Inlet, Community, Nunavut | 33 plex | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2018292 | July 23, 2018 | Kitikmeot | Cambridge Bay, Community, Nunavut | 25 Mitik Street, Cambridge Bay, NU | Petroleum - lubricating oil (lube, hydraulic) | 1000.00 | Liters | Deliberate Discharge | GN - Government of Nunavut |
| spill-1978045 | May 19, 1978 | South Slave | Hay River, Community, Northwest Territories | Airport Snye | Chemicals (including transformer oils) | 0.00 | Liters | Deliberate Discharge | ECCC - Environment and Climate Change Canada |
| spill-1978044 | December 27, 1978 | Kivalliq | Repulse Bay | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 386410.00 | Liters | Fitting Leak | |
| spill-2018291 | July 20, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Tank Leak | GN - Government of Nunavut | |
| spill-2018290 | July 22, 2018 | North Slave | Ekati, Mine, Oil Field, etc | Pigeon Pit | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-1978043 | December 14, 1978 | Sahtu | Imperial Oil | Goose Island | Petroleum - crude oil | 5569.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16231 - 16240 of 16737