Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1975017 | May 22, 1975 | Kitikmeot | Cambridge Bay | DPW Compound | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3637.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-1975016 | May 18, 1975 | North Slave | Highway 3 - Yellowknife Highway | East of Stagg River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Vehicle Overturn | |
| spill-2018115 | February 20, 2018 | Kivalliq | Baker Lake, Community, Nunavut | 4003 1st Avenue, Baker Lake | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut | ||
| spill-2018114 | April 4, 2018 | Kivalliq | Baker Lake, Community, Nunavut | Wastewater/impacted water | 1363.00 | Liters | Overflow Event | GN - Government of Nunavut | |
| spill-1975015 | April 1, 1975 | Kivalliq | Baker Lake | Baker Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-1975014 | September 28, 1974 | Beaufort Delta | West Bank of Peel River Near Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 68190.00 | Liters | Pipe Leaks | ||
| spill-2018113 | April 4, 2018 | Kivalliq | Baker Lake, Community, Nunavut | corner of 4th Avenue and 2nd road | Wastewater/impacted water | Unknown Quantity | Deliberate Discharge | GN - Government of Nunavut | |
| spill-2018112 | April 4, 2018 | Baffin | Iqaluit, Community, Nunavut | Tank at unit 4001 was source of spill. Product migrated under Unit 4059 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 750.00 | Liters | Damage due to weather | GN - Government of Nunavut |
| spill-1975013 | South Slave | Lutsel K'e | Power Plant Area | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Deliberate Discharge | ||
| spill-1975012 | September 29, 1974 | North Slave | Myrt Lake 62:47N 113:15W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16521 - 16530 of 16675