Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021413 | September 24, 2021 | Kivalliq | Repulse Bay, Community, Nunavut | Naujaat Water Treatment Plant | Other | 90.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021412 | September 23, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Lift Station 5 at 99 Taylor Road | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021411 | September 23, 2021 | Baffin | Cape Dorset, Community, Nunavut | Sam Pudlat School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2021410 | September 23, 2021 | Baffin | Iqaluit, Community, Nunavut | Iqaluit, NU Lift station #2 overflow Latitude: 63 degrees 44 minutes 32 seconds Longitude: 68 degrees 30 minutes 35 seconds | Wastewater/impacted water | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2021409 | September 20, 2021 | Kitikmeot | Kugaaruk, Community, Nunavut | No additional information available. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
| spill-2021408 | September 21, 2021 | Baffin | CFS Alert - Alert, Military | CFS Alert | Other | 4000.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021407 | September 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Camp Sewage Lagoon: 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021406 | September 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Battery Surface water Run-off Retention Ponds 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-2021405 | August 25, 2021 | Pond Inlet, Community, Nunavut | Ulaajuk School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 76.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
| spill-2021404 | September 21, 2021 | North Slave | Whatì, Community, Northwest Territories | NICO Project Site, NT Latitude: 63 degrees 31 minutes Longitude: 116 degrees 41 minutes | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Breakage | GNWT - Department of Lands |
Pages
Displaying 2071 - 2080 of 16750