Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2019283 | July 12, 2019 | Baffin | CYEU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Overflow Event | GN - Government of Nunavut | |
| spill-2019282 | July 4, 2019 | Sahtu | Fort Good Hope, Community, Northwest Territories | Fort Good Hope | Petroleum - waste oil (slops, sludge) | 4.50 | Cubic Meters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2019281 | July 12, 2019 | Baffin | Eureka,NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-2019280 | July 11, 2019 | North Slave | Yellowknife, Community, Northwest Territories | 250 Old Airport Road Independent Grocers | Other | 200.00 | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2019279 | July 10, 2019 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Mine Site, Baffin Island, NU | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
| spill-2019278 | July 11, 2019 | Baffin | FOX M - Hall Beach (68 46N 81 15W), Military | NWS Site FOX-M | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2019277 | July 11, 2019 | North Slave | Yellowknife, Community, Northwest Territories | 150 Wilkinson Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2019276 | July 10, 2019 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Meadowbank Mine Site | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2019275 | July 6, 2019 | North Slave | Ekati, Mine, Oil Field, etc | Pigeon Sable Haul Road - The dust suppressant was applied on two short sections of road (southbound lane only) where it was not intended to be applied. One section was at approximately 64.7468796307721 / -110.61581438272333 and the other was 64.75310378971773 / -110.63649957864618. | Other | 170.00 | Liters | Deliberate Discharge | GNWT - Department of Lands |
| spill-2019274 | July 10, 2019 | North Slave | Behchokö, Community, Northwest Territories | House 311 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 3061 - 3070 of 16743