Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2017265 | July 23, 2017 | Kitikmeot | Cambridge Bay, Community, Nunavut | Near new tank farm, Cambridge Bay | Other | 13000.00 | Liters | Other | GN - Government of Nunavut |
| spill-2017264 | July 23, 2017 | Kitikmeot | East of Baker Lake Chasterfield Inlet, 65 55.67N 96 36.69W | Petroleum - unknown | 0.00 | Liters | Other | ||
| spill-2017263 | July 22, 2017 | Kivalliq | Parker Lake Exploration Camp Site, 63 35 14N 94 06 52W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 275.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2017262 | July 19, 2017 | Kitikmeot | Jericho | Former Jericho Mine Site, 65 59 50N 111 28 30W | Wastewater/impacted water | 113.00 | Liters | Other | GN - Government of Nunavut |
| spill-2017261 | July 20, 2017 | Baffin | Inuvik | QEC Clyde River Power Plant | Chemicals (including transformer oils) | 200.00 | Liters | Other | GN - Government of Nunavut |
| spill-2017260 | July 19, 2017 | Beaufort Delta | Satellite Bay Camp, Prince Patrick Island, 77 17 30N 119 54 27W | Wastewater/impacted water | 500.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2017259 | South Slave | Fisherman's Wharf | Unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | ||
| spill-2017258 | Kivalliq | Baker Lake | Baker Lake, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | GN - Government of Nunavut | |
| spill-2017257 | North Slave | Yellowknife | Village Reddi Mart | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2017256 | South Slave | Hay River | NTCL Synco Lift Hay River | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 3591 - 3600 of 16748