Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2017028 | January 27, 2017 | South Slave | Fort Smith, Community, Northwest Territories | Petro-Canada Fuel Storage Tank located at Fort Smith, Nton Salt River indian Reserve | Petroleum - gasoline (aviation, turbo B, jet B) | 500.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2017027 | January 26, 2017 | Beaufort Delta | Aklavik | Aklavik Power House | Petroleum - lubricating oil (lube, hydraulic) | 15.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2016243 | Beaufort Delta | Tsiigehtchic | Petroleum - unknown | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | ||
| spill-2017026 | January 24, 2017 | Baffin | Mary River Mine Site, Baffin Island, NU, 71 18 54N 79 16 59W | Wastewater/impacted water | 1000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2017025 | January 18, 2017 | North Slave | Yellowknife, Community, Northwest Territories | 2 McMahon Ct, Yellowknife and adjacent public walkway | Other | 100000.00 | Kilograms | Other | GNWT - Department of Environment and Natural Resources |
| spill-2017024 | January 21, 2017 | North Slave | Gahcho Kue | Gahcho Kue Mine (Kennady Lake, NT) 63 25 13N 109 6 14W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 350.00 | Liters | Pipe Leaks | |
| spill-2017023 | January 20, 2017 | North Slave | Ekati | Ekati Diamond Mine, 64 45 9N 110 37 38W | Mixed load | 200.00 | Liters | Other | |
| spill-2017022 | January 17, 2017 | Kitikmeot | Cambridge Bay, Community, Nunavut | 6 Zebra Road, Cambridge Bay | Chemicals (including transformer oils) | 75.70 | Liters | Other | GN - Government of Nunavut |
| spill-2017021 | January 18, 2017 | South Slave | Highway 1 - Mackenzie Highway, Highway | 60.879398, -116.759953 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2017020 | January 17, 2017 | Beaufort Delta | Sachs Harbour | Sachs Harbour, NT | Mixed load | 1.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 3831 - 3840 of 16750