Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2016387 | October 21, 2016 | South Slave | Hay River | 474 Miron Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2016386 | October 20, 2016 | North Slave | Ekati | Misery Crusher Feed Pile, Misery Camp, Ekati Diamond Mine, 64 34 28N 110 12 39W | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Pipe Leaks | |
| spill-2016385 | October 20, 2016 | North Slave | Whatì | Whati Gas station - POL | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2016384 | October 20, 2016 | North Slave | Whatì | Whatì | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 470.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2016383 | October 19, 2016 | Kivalliq | Meadowbank | Meadowbank Mine Site, 65 2 14N 96 3 58W | Petroleum - lubricating oil (lube, hydraulic) | 120.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2016382 | October 18, 2016 | Baffin | CFS Alert - Alert | Canadian Forces Station Alert | Petroleum - gasoline (aviation, turbo B, jet B) | 50.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2016381 | October 18, 2016 | Kivalliq | Rankin Inlet, Community, Nunavut | Rankin Inlet Attami (13th ST) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2016380 | October 17, 2016 | North Slave | Ekati | Tipping wall for Road Train, Main Camp, Misery Road, Ekati Diamond Mine, 64 43 3N 110 37 36W | Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Pipe Leaks | |
| spill-2016378 | October 14, 2016 | Sahtu | Fort Good Hope, Community, Northwest Territories | Private Residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2016377 | October 12, 2016 | Baffin | Baffinland Mine, Mine, Oil Field, etc | Mary River Mine Site, Baffin Island, NU, 71 18 55N 79 17 04W | Wastewater/impacted water | 300.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 3911 - 3920 of 16750