Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015315 | July 24, 2015 | Baffin | DYE M - Cape Dyer (66 40N 61 21W) | Cape Dyer, NWS Radar Site DYE-M | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 212.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015314 | July 20, 2015 | Baffin | Iqaluit | AV202, Nunavut Drive | Wastewater/impacted water | 100.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2015313 | July 19, 2015 | Baffin | Baffinland Mine | IOL - Commercial Lease No.: Q13C301 | Wastewater/impacted water | 300.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015312 | July 18, 2015 | Baffin | Pond Inlet | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 76.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2015311 | July 19, 2015 | Baffin | Baffinland Mine | IOL- Commercial Lease No.: Q13C301 | Wastewater/impacted water | 200.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015310 | July 17, 2015 | North Slave | HW Camp, UTM 12 North - NAD 83-522772 Nothing 7118611 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Tank Leak | ||
| spill-2015309 | July 17, 2015 | Sahtu | Fort Good Hope, Community, Northwest Territories | Private Residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2015308 | July 17, 2015 | North Slave | Yellowknife | City of Yellowknife Fiddlers lagoon decant structure | Wastewater/impacted water | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2015307 | July 16, 2015 | North Slave | Diavik | Diavik Diamond Mine | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Other | |
| spill-2015306 | July 17, 2015 | North Slave | Yellowknife | Causeway with Bridge onto Latham Island | Petroleum - Natural Gas | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 4561 - 4570 of 16825