Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015249 | June 10, 2015 | Baffin | Pangnirtung | Pangnirtung Town | Mixed load | 2100.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2015248 | Baffin | Qikiqtarjuaq | Qikiqtarjuaq | Unknown | 0.00 | Liters | Unknown Cause | GN - Government of Nunavut | |
| spill-2015247 | June 9, 2015 | Baffin | Baffinland Mine | Mary River Mine Site, Baffin Island, NU | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015246 | June 8, 2015 | North Slave | Snap Lake | Snap Lake Mine | Mixed load | 500.00 | Liters | Breakage | |
| spill-2015245 | May 13, 2015 | Beaufort Delta | Sachs Harbour | Sachs Harbour Health Centre | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 600.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2015244 | June 3, 2015 | Kivalliq | Arviat | Arviat, 801, 1st Ave | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2015243 | June 8, 2015 | North Slave | Yellowknife | Reservoir Road, by Tommy Forrest Ball Park, Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2015242 | North Slave | Yellowknife | 576 Catalina Dr, Yellowknife | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2015241 | Baffin | Resolute | Resolute Bay, PO Box 30 RCMP Garage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada | |
| spill-2015240 | May 22, 2015 | Sahtu | By Jackfish creek in Fort Good Hope | Petroleum - gasoline (aviation, turbo B, jet B) | 10.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 4631 - 4640 of 16830