Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2013391 | November 26, 2013 | Sahtu | Norman Wells | EL470 Storage Area lat 65 13 11 long 126 46 45 | Mixed load | 450.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013390 | November 24, 2013 | North Slave | Diavik | Diavik Underground | Petroleum - lubricating oil (lube, hydraulic) | 180.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013389 | November 26, 2013 | Baffin | Qikiqtarjuaq | Qikiqtarjuak | Chemicals (including transformer oils) | 10.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2013388 | November 26, 2013 | Sahtu | EL470 Storage Area lat 65 13 11 long 126 46 45 | Wastewater/impacted water | 250.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2013387 | Sahtu | Tulita | Tulita Airport | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2013386 | November 25, 2013 | North Slave | Ekati | Ekati Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 130.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013385 | November 21, 2013 | North Slave | Wrigley | Corner of 50th Ave and 48th Street | Chemicals (including transformer oils) | 4.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2013384 | November 21, 2013 | North Slave | Yellowknife | City Garage | Chemicals (including transformer oils) | 0.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2013383 | Beaufort Delta | Paulatuk | Paulatuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2013382 | Baffin | Pond Inlet | Pond Inlet lat 72 69 176 long 77 94 512 | Wastewater/impacted water | 5.00 | Cubic Meters | Fitting Leak | GN - Government of Nunavut |
Pages
Displaying 5331 - 5340 of 16826