Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2013072 | February 26, 2013 | Beaufort Delta | Inuvik | West Side of Laronde Apartments | Wastewater/impacted water | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2013071 | February 20, 2013 | North Slave | Ekati | EKATI Diamond Mine, Lat D64 M33 S48 Long D164 M10 S25 | Petroleum - lubricating oil (lube, hydraulic) | 120.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013070 | February 22, 2013 | Baffin | Pangnirtung | P50 Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 600.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2013069 | February 7, 2013 | Deh Cho | Enbridge | Enbridge Work Camp at KP325 | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013068 | February 7, 2013 | Deh Cho | Enbridge | Enbridge Work Camp at KP585 | Wastewater/impacted water | 0.00 | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2013067 | February 22, 2013 | North Slave | Yellowknife | NWT Quarry | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2013066 | February 21, 2013 | North Slave | Lutsel K'e | NTPC Power House | Chemicals (including transformer oils) | 60.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2013065 | February 19, 2013 | South Slave | Highway 3 - Yellowknife Highway | 105 Km North of Fort Providence | Chemicals (including transformer oils) | 23000.00 | Kilograms | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2013064 | February 19, 2013 | Sahtu | Imperial Oil NW | F-31 Well Site | Mixed load | 340.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
| spill-2013063 | February 17, 2013 | Baffin | Iqaluit | AV25A, next to Building 158 | Wastewater/impacted water | 2000.00 | Liters | Overflow Event | GN - Government of Nunavut |
Pages
Displaying 5641 - 5650 of 16817