Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2012356 | North Slave | Yellowknife, Community, Northwest Territories | 4901 48 Street (Tundra Building) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2012355 | August 29, 2012 | Kivalliq | Rankin Inlet | 244-61 Maniraq Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2012354 | Beaufort Delta | Tsiigehtchic | Tsiigehtchic | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2012353 | August 27, 2012 | Beaufort Delta | Paulatuk | PPD Airport Tank Farm - Paulatuk Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2012352 | August 8, 2012 | North Slave | Snap Lake | Snap Lake Mine | Petroleum - lubricating oil (lube, hydraulic) | 106.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012351 | August 28, 2012 | North Slave | Yellowknife, Community, Northwest Territories | Scotia Centre | Chemicals (including transformer oils) | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2012350 | August 27, 2012 | Baffin | Grise Fiord | Lot 91 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2012349 | August 27, 2012 | Beaufort Delta | Paulatuk | PPD Tank Farm Fuel Dispenser Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2012348 | August 26, 2012 | Baffin | Arctic Bay | Along Main Road, Arena to East End | Wastewater/impacted water | 1500.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2012347 | August 24, 2012 | North Slave | Ekati | EKATI Diamond Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 5821 - 5830 of 16813