Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2012072 | March 12, 2012 | Beaufort Delta | Inuvik | Balsam Trailer Park | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2012071 | March 11, 2012 | Sahtu | Deline | Deline PPD Gas Station | Petroleum - gasoline (aviation, turbo B, jet B) | 20932.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2012070 | March 11, 2012 | North Slave | Ekati | EKATI Diamond Mine | Wastewater/impacted water | 500.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012069 | Baffin | Cape Dorset | Cape Dorset Hamlet | Mixed load | 0.00 | Liters | Fitting Leak | GN - Government of Nunavut | |
| spill-2012068 | March 9, 2012 | North Slave | Snap Lake | Snap Lake Mine Sewage Treatment Plant 2 | Wastewater/impacted water | 5000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012067 | March 9, 2012 | Beaufort Delta | Inuvik | Shell Lake, Inuvik | Wastewater/impacted water | 6000.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2012066 | March 8, 2012 | Sahtu | Deline | Deline Power Plant | Chemicals (including transformer oils) | 20.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2012065 | March 4, 2012 | Baffin | Baffinland Mine | Mary River Project Site, Baffin Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012064 | March 3, 2012 | Kitikmeot | Jericho | Jericho Mine Site | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2012063 | March 3, 2012 | South Slave | Cameron Hills H/03 Plant Site | Mixed load | 210.00 | Liters | Overflow Event | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations |
Pages
Displaying 6101 - 6110 of 16811