Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2011371 | September 19, 2011 | North Slave | Yellowknife | Fritz Theil Ball Park, close to St. Pat's High School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 57.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-2011370 | September 15, 2011 | Sahtu | Norman Wells | Norman Wells | Petroleum - Natural Gas | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2011369 | September 15, 2011 | North Slave | Yellowknife | On Bypass Road 1/3 Km start on right side | Wastewater/impacted water | 1000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2011368 | North Slave | Yellowknife | Cat Plant Jackfish Generating Station, Yellowknife NT | Chemicals (including transformer oils) | 100.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2011367 | September 13, 2011 | North Slave | Yellowknife | 5602 50A Avenue, Yellowknife NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2011366 | September 12, 2011 | Kitikmeot | Kugaaruk, Community, Nunavut | Kugaaruk RCMP Detachment, Fuel Storage Tank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 26.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-2011365 | July 18, 2011 | Baffin | Sanikiluaq | Sanikiluaq, NU | Petroleum - gasoline (aviation, turbo B, jet B) | 20.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2011364 | September 9, 2011 | Sahtu | Norman Wells | Norman Wells | Petroleum - crude oil | 130.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-2011363 | September 8, 2011 | Baffin | Clyde River | Clyde River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 800.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2011362 | August 26, 2011 | Baffin | DYE M - Cape Dyer (66 40N 61 21W) | Cape Dyer | Wastewater/impacted water | 10000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 6271 - 6280 of 16811