Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2024010 | January 10, 2024 | Kivalliq | Meliadine | Rankin Inlet Nunavut | Wastewater/impacted water | 1000.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024009 | January 10, 2024 | Baffin | Iqaluit, Community, Nunavut | 2804 Niaqunngusiariaq Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2024008 | January 7, 2024 | Kitikmeot | Goose Lake Goose Lake Echo Pit | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2024007 | January 9, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Contained within DCCS near the A418 Pit | Other | 400.00 | Cubic Meters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2024006 | January 8, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik Dolomite Lake | Unknown | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2024005 | January 6, 2024 | Kitikmeot | Doris-Madrid Project | Bathurst Inlet Doris-Madrid Project | Wastewater/impacted water | 300.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024004 | January 7, 2024 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Mine | Wastewater/impacted water | 100.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2024003 | December 14, 2023 | North Slave | Highway 3 - Yellowknife Highway | Yellowknife highway 3 across from Long Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | 0 | Collision or Crash | GNWT - Department of Environment and Climate Change |
| spill-2024002 | November 19, 2023 | North Slave | Diavik, Mine, Oil Field, etc | Truck Shop Sewage Lift Station | Wastewater/impacted water | 80.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
| spill-2024001 | January 2, 2024 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Mine | Wastewater/impacted water | 150.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 971 - 980 of 16750