Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022085 | March 17, 2022 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | WHALE TAIL PIT PROJECT N 65°23'59.1" W 96°40'37.2" Latitude: 65 degrees 01 minutes 51 seconds Longitude: 96 degrees 09 minutes 21 seconds | Wastewater/impacted water | 30.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022084 | March 17, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 63 0'46''N 92 12'26''W Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Drilling Muds | 15.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022083 | March 18, 2022 | North Slave | Ndilo, Community, Northwest Territories | 304 Sikea Tili 62.471888, -114.340276 | Wastewater/impacted water | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2022082 | March 18, 2022 | Beaufort Delta | Inuvik, Community, Northwest Territories | NWT Power Corporation Inuvik - 106 Veteran's Way | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2022081 | March 15, 2022 | Sahtu | Norman Wells, Community, Northwest Territories | Riverview Utilidor Easement, Norman Wells Riverview street at 65.27864, -126.82722 | Wastewater/impacted water | 2000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2022080 | March 17, 2022 | Baffin | Iqaluit, Community, Nunavut | 144 Nipisa St, Iqaluit, NU X0A 0H0 | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | |
| spill-2022079 | March 15, 2022 | Baffin | Mary River Mine, Mine, Oil Field, etc | Mary River Site, Baffin Island, NU | Other | 28.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2022078 | March 11, 2022 | Deh Cho | Nahanni Butte, Community, Northwest Territories | Nahanni Bute Fuel Service 61.03123536636984, -123.39073595498677 | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2022077 | March 11, 2022 | North Slave | Snap Lake, Mine, Oil Field, etc | Snap Lake Mine, NT Latitude: 63 degrees 36 minutes 57 seconds Longitude: 110 degrees 52 minutes 11 seconds | Wastewater/impacted water | 1.00 | Liters | Other | GNWT - Department of Lands |
| spill-2022076 | March 10, 2022 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project Meliadine, Rankin Inlet, Nunavut, X0C 0G0 Latitude: 63 degrees 2 minutes 21 seconds Longitude: 92 degrees 13 minutes 41 seconds | Wastewater/impacted water | 10.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 1991 - 2000 of 16833