Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021480 | November 30, 2021 | Baffin | Iqaluit, Community, Nunavut | QEC DHS Pipeline - Qikiqtani General Hospital, NU Coordinates in the "Geolocation" tab (63.750464929965645, -68.50946254602971) were estimated by ECCC NEEC LTa. | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Breakage | GN - Government of Nunavut | |
| spill-2021479 | November 25, 2021 | North Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group (Canada) Gahcho Kue Mine (Kennady Lake, NT) Latitude: 63 degrees 26 minutes 32 seconds Longitude: 109 degrees 11 minutes 55 seconds 63.442222, -109.198611 | Petroleum - lubricating oil (lube, hydraulic) | 750.00 | Liters | Fitting Leak | GNWT - Department of Lands |
| spill-2021478 | November 24, 2021 | North Slave | Gahcho Kue, Mine, Oil Field, etc | 63.435000°N -109.213056°W Gahcho Kue Mine (Kennady Lake, NT) | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Fitting Leak | GNWT - Department of Lands |
| spill-2021475 | November 5, 2021 | North Slave | Yellowknife, Community, Northwest Territories | Rochdi's Your Independent Grocer 250 Old Airport Road, Yellowknife, NT | 1.99 | Kilograms | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2021474 | November 23, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Other | 8.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021473 | November 21, 2021 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Gahcho Kue Mine (Kennady Lake, NT) 63.431944, -109.226667 | Petroleum - lubricating oil (lube, hydraulic) | 600.00 | Liters | Pipe Leaks | GNWT - Department of Lands |
| spill-2021472 | November 20, 2021 | Kitikmeot | CAM 3 - Shepard Bay (68 48N 93 26W), Military | CAM 3 | Other | 170.00 | Kilograms | Unknown Cause | ECCC - Environment and Climate Change Canada |
| spill-2021471 | November 16, 2021 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Other | 25.00 | Cubic Meters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2021470 | November 13, 2021 | South Slave | Gahcho Kue, Mine, Oil Field, etc | De Beers Group Gahcho Kue Mine ( Kennedy Lake) | Wastewater/impacted water | 200.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2021469 | November 10, 2021 | South Slave | Hay River, Community, Northwest Territories | 6 Courtoreille St, Hay River, NT X0E 1G2 | Petroleum - other (bunker, asphalt, propane) | 20.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 2011 - 2020 of 16750