Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020356 | September 23, 2020 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Porject Latitude 63.2.22 Longitude: -92.13.42 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 12000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020354 | September 23, 2020 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | Tsiigehtchic Power Plant | Petroleum - waste oil (slops, sludge) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
| spill-2020353 | September 18, 2020 | South Slave | Kakisa Lake, Community, Northwest Territories | Kakisa Territorial School, Fuel Tank Location | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2020352 | September 22, 2020 | North Slave | Highway 3 - Yellowknife Highway, Highway | Tlicho All Season Road Project at approximately Station 40+380 | Chemicals (including transformer oils) | 0.80 | Liters | Other | GNWT - Department of Lands |
| spill-2020348 | September 22, 2020 | Kitikmeot | Cambridge Bay, Community, Nunavut | SE Corner of Kulavak Rd/Okpik Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Other | GN - Government of Nunavut |
| spill-2020347 | September 22, 2020 | North Slave | Diavik, Mine, Oil Field, etc | Surface A154 North Ramp | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2020346 | September 21, 2020 | Baffin | Pond Inlet, Community, Nunavut | Laydown Breakwater Ouest - SCH Pond Inlet latitude: 72 degrees, 41 minutes, 40 seconds; longitude: -77 degrees, 58 minutes, 57 seconds. | Other | 4.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020344 | September 16, 2020 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, Meliadine, Rankin Inlet, Nunavut, X0C 0G0. Latitude: 62 degrees, 48 minutes, 1 second. Longitude: 92 degrees, 5 minutes, 57 seconds. | Wastewater/impacted water | 1445.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020343 | September 18, 2020 | Sahtu | Imperial Oil NW, Mine, Oil Field, etc | Norman Wells, NWT, latitude 65 degrees, 17 minutes; longitude 126 degrees, 51 minutes. | Wastewater/impacted water | 10.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
| spill-2020342 | September 18, 2020 | North Slave | Behchokö, Community, Northwest Territories | Behchoko, Unit 438-B | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 2541 - 2550 of 16748