Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020316 | September 5, 2020 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project | Mixed load | 100.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020315 | August 22, 2020 | Baffin | Pond Inlet, Community, Nunavut | Stockpile for Pond Inlet Marine Infrastructure. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020314 | September 3, 2020 | Sahtu | Norman Wells, Community, Northwest Territories | Transport Tote at Norman Wells, N.T. | Chemicals (including transformer oils) | 350.00 | Liters | Other | CER - Canada Energy Regulator |
| spill-2020313 | September 4, 2020 | Baffin | Nanisivik, Community, Nunavut | Nanisvik Naval Facilities, Nunavut. | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2020312 | September 4, 2020 | Kitikmeot | He is calling to report a potentional fuel oil spill . | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | ||
| spill-2020310 | August 9, 2020 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project,Latitude 63.1.36 Longitude -92.12.10 | Wastewater/impacted water | 1.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020309 | September 3, 2020 | Sahtu | Imperial Oil NW, Mine, Oil Field, etc | Norman Wells, Northwest Territories. Latitude 65.17 Longitude -126.51 | Wastewater/impacted water | 4.00 | Cubic Meters | Tank Leak | CER - Canada Energy Regulator |
| spill-2020308 | September 3, 2020 | South Slave | Fort Resolution, Community, Northwest Territories | lot 239. Pekecho, Fort Resolution, NT X0E, Canada | Unknown | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
| spill-2020307 | September 3, 2020 | North Slave | Yellowknife, Community, Northwest Territories | 102 Taltheilei Dr Yellowknife, NT X1A 2P6. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2020306 | August 27, 2020 | Baffin | DYE M - Cape Dyer (66 40N 61 21W), Military | DYE-M (NWS Long Range Radar Site, Cape Dyer) moved their retrograde waste from the hangar to the beach | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 2571 - 2580 of 16748