Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020347 | September 22, 2020 | North Slave | Diavik, Mine, Oil Field, etc | Surface A154 North Ramp | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2020346 | September 21, 2020 | Baffin | Pond Inlet, Community, Nunavut | Laydown Breakwater Ouest - SCH Pond Inlet latitude: 72 degrees, 41 minutes, 40 seconds; longitude: -77 degrees, 58 minutes, 57 seconds. | Other | 4.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020344 | September 16, 2020 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, Meliadine, Rankin Inlet, Nunavut, X0C 0G0. Latitude: 62 degrees, 48 minutes, 1 second. Longitude: 92 degrees, 5 minutes, 57 seconds. | Wastewater/impacted water | 1445.00 | Cubic Meters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2020343 | September 18, 2020 | Sahtu | Imperial Oil NW, Mine, Oil Field, etc | Norman Wells, NWT, latitude 65 degrees, 17 minutes; longitude 126 degrees, 51 minutes. | Wastewater/impacted water | 10.00 | Liters | Overflow Event | CER - Canada Energy Regulator |
| spill-2020342 | September 18, 2020 | North Slave | Behchokö, Community, Northwest Territories | Behchoko, Unit 438-B | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2020341 | September 16, 2020 | North Slave | Behchokö, Community, Northwest Territories | Behchoko, Unit 674 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2020340 | September 17, 2020 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Empty Property, Ibyuk Cres | Unknown | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2020339 | September 16, 2020 | North Slave | Highway 3 - Yellowknife Highway, Highway | Tlicho All Season Road Project at approximately Station 26+000 | Petroleum - gasoline (aviation, turbo B, jet B) | 0.05 | Liters | Pipe Leaks | GNWT - Department of Lands |
| spill-2020338 | September 16, 2020 | South Slave | Fort Smith, Community, Northwest Territories | Fort Smith Arena | Chemicals (including transformer oils) | 124.00 | Kilograms | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2020336 | September 14, 2020 | Kitikmeot | Lupin, Mine, Oil Field, etc | Ulu esker sand pit | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Fitting Leak | GN - Government of Nunavut |
Pages
Displaying 2611 - 2620 of 16813