Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015420 | October 3, 2015 | Kitikmeot | Taloyoak, Community, Nunavut | Taloyoak Housing Authority Property | Petroleum - waste oil (slops, sludge) | 204.00 | Liters | Deliberate Discharge | GN - Government of Nunavut |
| spill-2015419 | October 2, 2015 | Kitikmeot | Kugaaruk | Kugaaruk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 900.00 | Liters | Deliberate Discharge | GN - Government of Nunavut |
| spill-2015418 | October 5, 2015 | Baffin | Iqaluit, Community, Nunavut | Apex, house 3222 | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Other | GN - Government of Nunavut |
| spill-2015417 | October 4, 2015 | Baffin | Baffinland Mine | Mary River Project Milne Port, baffin island, NU, 71 53 12N 80 53 17W | Petroleum - waste oil (slops, sludge) | 300.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015416 | October 2, 2015 | Sahtu | Fort Good Hope | 2-Bedroom House owned by Housing Corp. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-2015415 | September 30, 2015 | Sahtu | Deline | Deline Housing Garage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2015414 | Kivalliq | Arviat | Middle School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GN - Government of Nunavut | |
| spill-2015413 | September 28, 2015 | Kivalliq | Arviat | 400 6th Avenue unit604, 61 6 33N 94 4 1W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2015412 | September 29, 2015 | Kitikmeot | Kugluktuk | Kugluktuk Nunavut (Unit 9) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 138.00 | Liters | Fitting Leak | GN - Government of Nunavut |
| spill-2015411 | September 27, 2015 | Beaufort Delta | Fort McPherson, Community, Northwest Territories | Fort McPerson Airport Apron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 4451 - 4460 of 16819