Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2015399 | September 21, 2015 | Baffin | Baffinland Mine | Mary River Project Mine Site, Baffin Island, 71 18 53N 79 17 01W | Wastewater/impacted water | 1000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015398 | September 21, 2015 | North Slave | Yellowknife | Frobisher Apt drive way | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-2015397 | September 21, 2015 | Baffin | Eastern Arctic / Davis Straight, 61 55 09N 62 26 99W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10000.00 | Liters | Sinking | ||
| spill-2015396 | September 21, 2015 | Baffin | Iqaluit | Sewage Truck dump station | Wastewater/impacted water | 45830.00 | Liters | Other | GN - Government of Nunavut |
| spill-2015395 | September 20, 2015 | Deh Cho | Fort Liard | Liard Ferry - northwest bank roadside ditch. 62 44 35N 121 13 49W | Drilling Muds | 10.00 | Cubic Meters | Overflow Event | |
| spill-2015394 | September 18, 2015 | Baffin | Meadowbank | Meadowbank Mine Site, 65 01 01N 69 03 53W | Chemicals (including transformer oils) | 900.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2015393 | September 19, 2015 | Kitikmeot | Taloyoak | Taloyoak, NU, 69 32N 93 32W | Petroleum - lubricating oil (lube, hydraulic) | 3.00 | Liters | Other | GN - Government of Nunavut |
| spill-2015392 | September 9, 2015 | Kivalliq | Repulse Bay, Community, Nunavut | Tusarvik School (Behind) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2015391 | September 17, 2015 | Baffin | Pond Inlet | House #851 TANK | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2015390 | September 17, 2015 | Beaufort Delta | Sachs Harbour, Community, Northwest Territories | Sachs Harbour Health Centre | Wastewater/impacted water | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 4471 - 4480 of 16818