Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002594 | September 10, 2002 | Beaufort Delta | Inuvik | Under K-Plant | Petroleum - lubricating oil (lube, hydraulic) | 10.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2002593 | December 13, 2002 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Norman Wells Field C-27 | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2002592 | December 10, 2002 | North Slave | Ekati | Fox Road 200m South of Dyke D | Petroleum - lubricating oil (lube, hydraulic) | 160.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002591 | December 8, 2002 | Kitikmeot | Lupin | Mine Water Pipeline at Mill Building | Wastewater/impacted water | 1000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002590 | December 8, 2002 | South Slave | Hay River | NTCL Shipyard Syncro-Mobile Maintenance Shop | Petroleum - waste oil (slops, sludge) | 5000.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2002589 | December 8, 2002 | North Slave | Ekati | Panda Pit 210 Bench, 260 Azimuth | Petroleum - lubricating oil (lube, hydraulic) | 500.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002588 | December 8, 2002 | North Slave | Ekati | Warming Shed East End | Petroleum - lubricating oil (lube, hydraulic) | 125.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002587 | December 6, 2002 | Beaufort Delta | Inuvik | Hospital | Wastewater/impacted water | 682.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2002586 | December 5, 2002 | Beaufort Delta | 69:5:50N 133:43:30W Lake 67 | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2002585 | November 27, 2002 | Beaufort Delta | Inuvik | Hospital | Wastewater/impacted water | 455.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 11311 - 11320 of 16831