Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2002369 | June 8, 2002 | North Slave | Diavik | Process Plant | Chemicals (including transformer oils) | 560.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002368 | June 7, 2002 | North Slave | Diavik | A154 Dike Island D | Petroleum - lubricating oil (lube, hydraulic) | 40.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002367 | June 5, 2002 | Beaufort Delta | Fort McPherson | Backyard of Building #3 Tetlit Gwich'in Rd. | Petroleum - lubricating oil (lube, hydraulic) | 40.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2002366 | November 1, 2001 | South Slave | Fort Smith | Old Solar Apt. Site Next to RCMP Compound | Petroleum - unknown | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2002365 | South Slave | Fort Providence | School Yard Triplex Owned by Digaa Ent. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-2002364 | June 6, 2002 | Beaufort Delta | Inuvik | Sewer Main @ Service to #4 Union St. | Wastewater/impacted water | 380.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2002363 | June 1, 2002 | Baffin | Pond Inlet | Building 1030 Gov't Staff House | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 91.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2002362 | June 6, 2002 | Sahtu | Norman Wells | Quarry Road 65:16:78N 126:45:99W | Petroleum - other (bunker, asphalt, propane) | 20.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2002361 | North Slave | Yellowknife | Kam Lake Eithen Drive | Petroleum - other (bunker, asphalt, propane) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-2002360 | North Slave | Rae-Edzo | Lift Station | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 11521 - 11530 of 16819