Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2001315 | October 4, 2001 | Beaufort Delta | Tuktoyaktuk | Within Municipal Boundary | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2001314 | October 5, 2001 | Kivalliq | Rankin Inlet | Bulk Fuel Facility | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2001313 | October 8, 2001 | Kitikmeot | Gjoa Haven | Fuel Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1800.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2001312 | October 2, 2001 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Mainland C52/D-42 Line 1025 | Mixed load | 800.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2001311 | October 2, 2001 | North Slave | Yellowknife | Buffalo Airways Courier Yard Airport | Petroleum - waste oil (slops, sludge) | 91.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2001310 | October 1, 2001 | Baffin | Iqaluit | North Mart and Elders Home | Wastewater/impacted water | 1000.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
| spill-2001309 | September 27, 2001 | Beaufort Delta | Tuktoyaktuk | Unloading Ramp at Sewage Lagoon | Wastewater/impacted water | 409.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2001308 | September 30, 2001 | Beaufort Delta | Japex Taglu Site on Harry Channel 69:22:41N 134:53:45W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 25.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2001307 | September 28, 2001 | Sahtu | Imperial Oil, Mine, Oil Field, etc | Mainland LT-7, Line #11 | Mixed load | 1000.00 | Liters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2001306 | Beaufort Delta | Inuvik | Continental Helicopter Lease Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 11911 - 11920 of 16748