Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1997110 | June 5, 1997 | Kitikmeot | Boston Gold Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1997109 | June 3, 1997 | North Slave | Kennady Lake Exploration Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1997108 | June 2, 1997 | Kitikmeot | Lupin | East End of Cold Storage #2 | Chemicals (including transformer oils) | 1000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1997107 | May 29, 1997 | Baffin | Qikiqtarjuaq | NWTPC | Petroleum - waste oil (slops, sludge) | 68.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1997106 | May 27, 1997 | Kitikmeot | Kugluktuk | DPW Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-1997105 | February 12, 1997 | North Slave | Highway 3 - Yellowknife Highway | Km 81.6 N of Fort Providence | Chemicals (including transformer oils) | 1000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1997104 | North Slave | Koala SE Corner of Process Building | Petroleum - lubricating oil (lube, hydraulic) | 1.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1997103 | May 27, 1997 | Kitikmeot | NWS - North Warning System, Military | PIN DA Edinburgh Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 455.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1997102 | South Slave | Hay River | Studney Drive | Petroleum - waste oil (slops, sludge) | 0.00 | Tank Leak | GNWT - Department of Environment and Natural Resources | ||
| spill-1997101 | North Slave | Yellowknife | Alley Between Scotia Centre & Gallery | Chemicals (including transformer oils) | 0.00 | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 13041 - 13050 of 16732