Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1995053 | May 1, 1995 | North Slave | Yellowknife, Community, Northwest Territories | Airport NWT Air Ramp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-1995052 | North Slave | Yellowknife | 10 Ellesmere Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1995051 | April 29, 1995 | North Slave | Giant | #138 Catch Basin | Wastewater/impacted water | 10000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1995050 | April 24, 1995 | Baffin | Iqaluit | Television Northern Canada Building 1085B | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1995049 | Baffin | Iqaluit | Building 900 East Side | Mixed load | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1995048 | North Slave | Yellowknife | Alleyway Between Esso & Courthouse | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
| spill-1995047 | North Slave | Yellowknife | Canadian Tire 5101- Franklin Ave | Petroleum - waste oil (slops, sludge) | 45.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1995046 | April 24, 1995 | Sahtu | Imperial Oil, Mine, Oil Field, etc | South of C-32X Pumpjack, Bosworth Creek | Petroleum - crude oil | 500.00 | Liters | Unknown Cause | CER - Canada Energy Regulator |
| spill-1995045 | South Slave | Hay River | Industrial Park Aspen Road | Petroleum - waste oil (slops, sludge) | 91.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1995044 | April 21, 1995 | North Slave | Rae-Edzo | Beside Rae Lakes - Lac La Martre Winter Road | Petroleum - unknown | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 13551 - 13560 of 16733