Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1994104 | June 18, 1994 | North Slave | BHP Larry Lake Camp, Lac De Gras Area | Wastewater/impacted water | 4000000.00 | Liters | Dyke Failure | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1994103 | June 16, 1994 | Kivalliq | Repulse Bay | Northern Staff House | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 545.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994102 | June 16, 1994 | Beaufort Delta | Inuvik | #69 Mackenzie Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 568.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994101 | June 4, 1994 | Kitikmeot | Gjoa Haven | APM Construction Site | Petroleum - lubricating oil (lube, hydraulic) | 68.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1994100 | June 15, 1994 | Sahtu | Deline | NWTPC Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3500.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1994098 | June 10, 1994 | South Slave | Fort Smith | #73 King Street | Chemicals (including transformer oils) | 0.00 | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1994097 | June 13, 1994 | Kitikmeot | Taloyoak | Hamlet Warehouse Near RCMP Garage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1994096 | June 8, 1994 | Beaufort Delta | Inuvik | Inuvik Tank Farm | Petroleum - other (bunker, asphalt, propane) | 2273.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994095 | June 9, 1994 | Sahtu | Norman Wells, Community, Northwest Territories | Renewable Resources Helibase | Petroleum - gasoline (aviation, turbo B, jet B) | 60.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1994094 | June 9, 1994 | South Slave | Highway 1 - Mackenzie Highway | 63 km West of Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 24.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 13711 - 13720 of 16724