Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1994077 | May 12, 1994 | Beaufort Delta | Holman | Holman Co-op | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994076 | May 11, 1994 | Baffin | Pangnirtung | House #406 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1994075 | May 5, 1994 | Baffin | Nanisivik | Concentrator Building | Wastewater/impacted water | 150000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994074 | May 5, 1994 | Baffin | Nanisivik | Tailings Line Near Duck Lake | Wastewater/impacted water | 10000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1994073 | May 1, 1994 | North Slave | Yellowknife | 4802 Anderson Thompson Boulevard | Wastewater/impacted water | 1300.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1994072 | May 3, 1994 | North Slave | Yellowknife | Airport Esso Agency | Petroleum - gasoline (aviation, turbo B, jet B) | 100.00 | Liters | Other | ECCC - Environment and Climate Change Canada |
| spill-1994071 | North Slave | Yellowknife | Ptarmigan Road & Forrest Drive | Chemicals (including transformer oils) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1994070 | May 2, 1994 | Sahtu | Fort Good Hope | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1994069 | South Slave | Hay River | Airport | Petroleum - gasoline (aviation, turbo B, jet B) | 0.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada | |
| spill-1994068 | February 28, 1994 | Sahtu | Oscar Microwave Site Near Norman Wells | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 13861 - 13870 of 16848