Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1991112 | May 22, 1991 | Sahtu | Imperial Oil | Refinery | Petroleum - crude oil | 100.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1991111 | June 27, 1991 | Beaufort Delta | Tuk Harbour | Petroleum - unknown | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1991110 | June 26, 1991 | Baffin | NWS - North Warning System | FOX 3 Dewar Lakes | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 273.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1991109 | June 24, 1991 | Deh Cho | Fort Simpson | Central Heating Plant | Petroleum - other (bunker, asphalt, propane) | 1300.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-1991108 | June 20, 1991 | Beaufort Delta | NWS - North Warning System | BA-1 (possibly DEW Site) | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 454.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1991107 | June 19, 1991 | Baffin | Igloolik | Oil Pumphouse at Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1991106 | Baffin | Igloolik | House #1114 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1991105 | Baffin | Igloolik | House #238 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
| spill-1991104 | June 16, 1991 | Kivalliq | Rankin Inlet | Tapariit Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1991103 | June 18, 1991 | North Slave | Yellowknife | Between Airport & Dump | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
Pages
Displaying 14391 - 14400 of 16750