Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1990014 | February 1, 1990 | Baffin | DEW - Distant Early Warning, Military | DYE M Cape Dyer | Petroleum - gasoline (aviation, turbo B, jet B) | 25.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1990013 | February 8, 1990 | Beaufort Delta | Winter Road | 10 Miles East of Bennet Field, Ft. Franklin Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1990012 | February 3, 1990 | North Slave | Winter Road | Neptune Road, 6 Miles North of Marion Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15000.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1990011 | February 2, 1990 | North Slave | Yellowknife | #504 Knutsen Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1990010 | January 30, 1990 | North Slave | Yellowknife | Airport Main Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 45.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-1990009 | January 25, 1990 | North Slave | Winter Road | First Lake South of Old Drybones Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 270.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1990008 | January 18, 1990 | Beaufort Delta | Fort McPherson | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 198.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1990007 | January 14, 1990 | Baffin | DEW - Distant Early Warning | DYE M Cape Dyer | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 108436.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-1990006 | January 11, 1990 | Kitikmeot | NWS - North Warning System | CAM 3 Shepherd Bay | Mixed load | 200.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
| spill-1990005 | January 7, 1990 | North Slave | Winter Road | Marion Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 75.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 14651 - 14660 of 16689