Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1989113 | July 27, 1989 | Sahtu | Imperial Oil | Island #4 | Petroleum - crude oil | 900.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1989112 | June 28, 1989 | South Slave | Fort Smith | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1989111 | July 22, 1989 | North Slave | Yellowknife, Community, Northwest Territories | Airport Transport Canada Maintenance Garage | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-1989110 | July 24, 1989 | North Slave | Yellowknife | Airport NWT Air Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 250.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1989109 | July 22, 1989 | Sahtu | Imperial Oil | Island #6 Helipad | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 95.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1989108 | July 23, 1989 | Beaufort Delta | McKinley Bay | Petroleum - waste oil (slops, sludge) | 100.00 | Liters | Fitting Leak | ||
| spill-1989107 | July 19, 1989 | North Slave | Highway 3 - Yellowknife Highway | 5 Km South of Microwave Site Near Boundary Cr. | Petroleum - gasoline (aviation, turbo B, jet B) | 45000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1989106 | North Slave | Colomac | Steeves Lake | Petroleum - unknown | 0.00 | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1989105 | July 14, 1989 | Beaufort Delta | Dempster Highway 78.9 Km From Ft MacPherson | Chemicals (including transformer oils) | 35200.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
| spill-1989104 | South Slave | Enterprise | Highways Yard | Wastewater/impacted water | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 14751 - 14760 of 16689